2020-11-10
A-share dragon and tiger list revealed the most popular 9 stocks by institutions
Securities Times•Databao statistics, on November 10th, the institutional seats in the Dragon and Tiger list net purchases of 123 million yuan, of which 9 stocks were net purchased; 13 stocks were net sold only. The net purchases of multiple stocks were Superstar Technology, Xinqianglian, Xiangfenghua, etc. The net purchase amount accounted for the transaction on the day The proportion of shares reached 14.21%, 8.67%, and 7.95%. In addition, the top stocks sold by institutions were JA Tech, FIYTA, and Langzi shares etc. The net sales amount accounted for 6.28%, 14.58%, and 7.43%of the day’s turnover.
(Databao)
On November 10th, the ranking of the net trading stocks of the Longhuban institutional seats
code
th> | abbreviation | closing price (yuan) |
change (%) | organization net trading (ten thousand yuan ) |
Accounting for the day’s transaction ratio (%) |
---|---|---|---|---|---|
002444 | Superstar Technology | 26.26 | -10.01 | 13935.82 | 14.21 |
300850 | Xinqianglian | 112.08 | 20.00 | 7160.04 | 8.67 |
300890 | Xiangfenghua | 69.00 | 3.46 | 6525.41 | 7.95 |
003011 | Walrus new material | 62.50 | 7.35 | 4023.54 | 9.59 |
600835 | Shanghai Electromechanical | 23.29 | 10.01 | 3842.64 | 8.40 |
000807 | Yun aluminum shares | 7.39 | 9.97 | 3709.24 | 1.35 |
605111 | New Clean Energy | 173.60 | 5.26 | 1.17 | |
000570 | Su Changchai A | 5.34 | 320.4 6 | 3.99 | |
003002 | Huhua shares | 16.02 | – 4.36 | 266.49 | 1.13 |
003018 | Jinfu Technology | 15.57 | 10.04 | -4.80 | 2.43 |
003006 | Bayer shares | 21.71 | 3.53 | -228.48 | 0.91 |
002707 | Zhongxin Travel | 6.57 | 10.05 | -233.63 | 4.12 |
002353 | Jereh shares | 28.95 | 8.43 | -332.13 | 0.24 |
300334 | Jinmo Technology | 9.60 | 16.22 | -556.10 | 2.11 |
300899 | Shanghai Kaixin | 79.30 | 9.88 | -676.58 | 1.30 |
000550 | Jiangling Motors | 23.50 | 1.21 | -999.59 | 0.97 |
003009 | Zhongtian Rocket | 69.00 | -3.33 | -1199.77 | 0.91 |
002705 | 45.12 | -9.99 | -1384.96 | 2.65 | |
002362 | Hanwang Technology | 26.21 | -9.12 | -2648.26 | 4.88 |
002612 | Langzi shares | 12.75 | -3.12 | -2746.90 | 7.43 |
000026 | FIYTA | 12.40 | -10.01 | -5083.62 | 14.58 |
JA Tech | 33.48 | 1.98 | -13607.31 | 6.28 |
Note:This article is a news report and does not constitute investment advice. The stock market is risky and investment needs to be cautious.
Super Review, Dragon and Tiger Master
Long and Tiger Ranking, Institutions, Net Buying, Net Selling
Welcome to reprint. Please indicate the source:
https://www.yqqlm.com/2020/11/a-share-dragon-and-tiger-list-revealed-the-most-popular-9-stocks-by-institutions/