List of leveraged capital stocks
Securities Times•Databao statistics show that specific to individual stocks, a total of 1114 stocks received financing net purchases on November 9th, and 389 stocks with a net purchase amount of more than 10 million yuan, of which 19 The net purchase amount of financing exceeded 100 million yuan. Oriental Wealth Finance ranked first in net purchases, with a net purchase of 630 million yuan on the day, followed by GF Securities and Tianqi Lithium , The net purchase amount of financing was 291 million yuan and 264 million yuan respectively, and the top of the net purchase amount of financing was Changdian Technology span>, CITIC Securities, China State Construction, etc.
According to industry statistics, among the net purchases of more than 100 million stocks by financing customers, the non-bank financial, electronics, and chemical industries are the most concentrated, with 7, 6, and 2 stocks on the list respectively. In terms of sector distribution, among the large-scale net purchases of stocks, there are 13 on the main board, 3 on the small and medium board, and 2 on the GEM. Science Innovation Board</span class=”entity-word” data-gid=”4715836″> span> There is one.
Among the large-scale net purchases of individual stocks by financing customers, from the perspective of the proportion of the latest financing balance to the circulating market value, arithmetic average Is 4.22%, and the highest proportion of financing balance is Xin’an shares. The latest financing balance of this stock is 618 million yuan, accounting for the largest share of the market capitalization. The proportion is 8.21%, and the balance of financing is relatively high. Eastern Fortune, Tianqi Lithium, BGI Gene, accounting for a relatively high proportion They were 7.29%, 6.68%, and 6.45%respectively. (Data treasure)
November 9th financing customer net purchase amount ranking
code | abbreviation | Rise and fall on November 9 (%) |
Net purchase amount of financing (Ten thousand yuan) |
The latest financing balance ( Ten thousand yuan) |
Proportion in the market value of circulation
(%) |
Industry |
---|---|---|---|---|---|---|
300059 | Oriental Wealth | 6.83 | 62960.03 | 1399700.42 | 7.29 | Non-Bank Finance |
000776 | GF Securities | 10.02 | 29104.17 | 428460.04 | 4.10 | Non-bank financial |
002466 | Tianqi Lithium Industry | 9.98 | 26397.38 | 259239.14 | 6.68 | |
600584 | Jiangsu Electronic Technology | 10.01 | 26395.56 | 247988.39 | 4.53 | electronics |
600030 | CITIC Securities | 3.52 | 20131.52 | 1420306.30 | 4.78 | Non-Bank Finance |
601668 | China Construction | -1.12 | 18914.99 | 555631.70 | 2.54 | Architectural Decoration |
601233 | Tongkun shares | 1.69 | 17988.19 | 144199.07 | 4.80 | Chemical industry |
600703 | Sanan Optoelectronics | 5.62 | 16074.07 | 371890.26 | 3.62 | Electronics |
601919 | COSCO SHIPPING | 9.99 | 15941.36 | 116522.78 | 1.63 | Transportation |
601628 | China Life | 3.17 | 13853.87 | 149113.70 | 0.17 | Non-bank finance |
603986 | Zhaoyi Innovation | 6.09 | 13215.80 | 307505.01 | 3.27 | Electronics |
601066 | CITIC Construction Investment | 5.52 | 12818.57 | 295678.51 | 4.94 | Non-Bank Finance |
002185 | Huatian Technology | 6.85 | 11976.70 | 224236.26 | 4.90 | Electronics |
600596 | Xin’an shares | 10.02 | 11328.92 | 61823.30 | 8.21 | Chemicals |
002414 | Gold Infrared | 3.43 | 11144.18 | 156905.92 | 3.33 | Electronics |
300676 | BGI Gene | 4.12 | 11096.06 | 231165.76 | 6.45 | Pharmaceutical Biology |
601211 | Guotai Junan | 2.30 | 11076.82 | 343196.99 | 2.41 | non-bank financial |
600999 | China Merchants Securities | 5.01 | 10723.03 | 155675.58 | 0.94 | Non-Bank Finance |
688521 | VeriSilicon Corporation | 20.00 | 10454.91 | 26216.61 | 5.59 | Electronics |
Note:This article is a news report and does not constitute investment advice. The stock market is risky. Investment Be cautious.
Margin trading and securities lending
Margin trading and securities lending, leveraged funds, margin net purchases, margin customers, net purchases, increased positions, margin financing
< /html>